Jagadhri, Yamuna Nagar, Haryana
GST No. 06ABWFA2259G1Z7
Call 08047624329 87% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
| Ca Content | 12% Ca |
| Form | Syrup |
| Chelating Agent | Amino Acid |
| Packaging Size | 10 kg |
| Application Method | Feed supplement |
| Pack Size | 10 LTR |
| Pack Type | PLASTIC CAN |
| Packaging Type | Can |
| Shelf Life | 24 MONTHS |
| Brand Name | CALSURE GOLD |
| Grade Standard | Feed Grade |
| Item Name | CALSURE GOLD |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Highly recommended in Hypocalcaemia (low serum calcium levels in blood)
Helps in improving lactation.
Adjunct to milk fever therapy.
For proper bone and teeth formation in animals.
CalV XL helps to prevents rickets and osteomalacia.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Animal Type | Cattle |
| Type of Feed Supplement | Cattle Feed |
| Form | Powder |
| Mineral Type | Trace Mineral |
| Chelate Type | Amino Acid |
| Packaging Size | 1kg |
| Phosphorus Content | 10% |
| Best For | Animals |
| Usage/Application | Animals |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Brand | GOLDMIN PLUS 1 kg |
| Usage | Growth, Milk Yield, Area Deficiency, Fertility |
| Country of Origin | Made in India |
| Goldmine plus 1kg | Chelated Mineral mixture powder 1kg |
Chelated minerals are used for supporting normal growth, stabilizing bipolar disorder, building strong muscles and bones, and improving immune system function and overall health.e
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Animal Type | Cattle |
| Calcium Source | Calcium Phosphate |
| Pack Size | 300 ml |
| With Vitamin D3 | No |
| Flavour | Orange |
| Usage | General Health, Milk Fever, Pregnancy, Bone Growth, Lactation |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Form | Liquid |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| CALSURE-Gold Gel | 300 ml liquid calcium gel |
Ionic calcium gel for faster recovery in hypocalcemia and milk fever conditions.This advanced veterinary feed supplement is specially formulated to provide quick calcium absorption along with essential vitamins and minerals to support strong bones, improved milk yield, and overall vitality. The gel is enriched with Vitamin A, D3, B-complex, Magnesium, Zinc, and Biotin for enhanced metabolism, immunity, and growth.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Animal Type | Cattle |
| Calcium Source | Calcium Phosphate |
| Pack Size | 10 L |
| With Vitamin D3 | Yes |
| Flavour | Mango |
| Usage | Pregnancy, General Health, Milk Fever, Bone Growth, Lactation |
| Packaging Size | 10 LTR |
| Packaging Type | PLASTIC CAN |
| Type Of Supplement | Calcium |
| Form | Syrup |
| Shelf Life | 2.5 YEAR |
| Item Name | CALSURE GOLD |
| Calsure gold -5L calcium | 10 Lcalcium |
Product Description: Calcium AD3+ Gold is a specially formulated cattle feed supplement with 17 minerals, vitamins, and herbs that helps dairy cattle improve milk production and remain healthy and strong.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Pack
Product Brochure
| Animal Type | Buffalo |
| Packaging Size | 50 g |
| Form | Powder |
| Target Animals | Cow, Goat, Sheep, Buffalo, Cattle |
| Application | Milk Yield Improver, Mastitis Prevention, Mastitis Treatment |
| Composition | Vitamin-Mineral Mix, Herbal |
| Best For | Fortified with trace minerals to develop udder tissues & growth. |
| Usage/Application | Cattle |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Brand | MAST-SURE POWDER |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
| MASTI-SURE | Mastitis powder 50 gm |
For control & prevention of mastitis.
Fortified with encapsulated vitamins for better immunity and as antioxidants.
Fortified with yeast form selenium as immuno stimulant.
Fortified with rumen protected amino acids for milk & fat improvements.
Fortified with trace minerals to develop udder tissues & growth
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Form | Liquid |
| Purity | 98% |
| Grade Standard | Feed Grade |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Application | Pharma |
| Usage/Application | Animals |
| Country of Origin | India |
| Brand | BITASURE - H |
| Shelf Life | 24 months |
| Bitasure -H | Vitamin -H 1L |
It Helps to increase egg production in poultry. It helps to increase milk holding capacity. It helps to prevent mastitis. Its an ideal feed supplement for Cattle, Cow, Swine, Calf, Buffalo, Goat, Horse, Pig, Livestock Animals, Poultry, Chicks, Broilers, Layers, Breeders, Chicken, Growers.
Additional Information:
View Complete details
Minimum Order Quantity: 80 Bottle
Product Brochure
| Calcium Form | Calcium Phosphate |
| Animal Type | Cow |
| Dosage Form | Suspension |
| Form | Liquid |
| Calcium Strength | 750 mg |
| With Vitamin D3 | No |
| With Minerals | Magnesium, Copper, Zinc, Manganese |
| Packaging Type | Bottle |
| Pack Size | 300 ml |
| Packaging Size | 300 ml |
| Dosage | 1 bottle daily 4-10 days or as required |
| Indication | High Milk yield, treat deficiency of calcium |
| Medicine Type | Oral gel |
| Usage/Application | Preventing milk fever |
| Country of Origin | Made in India |
| Calsure gold Advance Gel | 300 ml liquid calcium gel |
Calcium Advance Ged used to prevents milk fever, enhance Bone Health, Higher Milk Yield,boost Immunity, treating Calcium Deficiencies and supports overall health also support post Calving
View Complete details
Minimum Order Quantity: 50 Litre
| Form | Liquid |
| Purity | 98% |
| Grade Standard | Feed Grade |
| Packaging Size | 500 ML ALUMINIUM BOTTLE |
| Packaging Type | Bottle |
| Application | Feed Premix |
| Best For | 36 MONTHS |
| Usage/Application | Animals |
| Brand | BITASURE-H |
| Shelf Life | 36 months |
| Bitasure -H | Multivitamin liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 32 Litre
| Product Form | Liquid |
| Usage Stage | Grower |
| Pack Size | 1 L |
| Composition Type | Probiotic, Herbal, Prebiotic, Vitamin Mineral, Amino Acid |
| Usage Purpose | Immunity Support, FCR Improvement, Stress Control, Weight Gain |
| Application Method | In Feed |
| Antibiotic Free | No |
| Bird Type | Breeder, Layer, Broiler |
| Shelf Life | 24 months |
| CHICK-GROWTH PRO 1L | Growth promotor Poultry 1L |
:
Each Litre Contains:
Peptides
2000 mg.
Nucleotides
2000 mg.
Vitamins:
Vitamin A
2800000 IU.
Vitamin D3
580000 IU
Vitamin E
4275 mg.
Vitamin K3 Vitamin B1
287 mg.
3755 mg.
Vitamin B2
4175 mg. 2120 mg
Vitamin B6
Pantothenic Acid
15300 mg.
Choline 498 mg.
Biotin 2 mg Folic Acid 2 mg.
Niacinamide
10667 mg
Vitamin C
6275 mg
Inositol
2mg.
Amino Acids:
Methionine
7855 mg.
Lysine. Histidine
3996 mg.
1050 mg.
Arginine
1566 mg
Aspartic Acid 8055 mg.
Threonine
3043 mg.
Serino Glutamic Acid
3175 mg.
14780 mg.
Proline
961 mg.
Glycine Alanine
7125 mg
2352 mg
Cystine 955 mg
Valine Leucine
2159 mg. 3556 mg
Isoleucine Phenylalanine
2255 mg.
2113 mg. 548mg.
Tryptophan
View Complete details