Jagadhri, Yamuna Nagar, Haryana
GST No. 06ABWFA2259G1Z7
Call 08047624329 87% Response Rate
Send Enquiry
Minimum Order Quantity: 60 Kg
Product Brochure
| Animal Type | Cattle |
| From | Powder |
| Mineral Type | Chelated |
| Chelate Type | Amino Acid |
| Form | Powder |
| Calcium Content | 30% |
| Phosphorus Content | 16% |
| Packaging Size | 1 Kg, 1 kg |
| Grade Standard | Feed Grade |
| Brand | GOLDMIN PLUS |
| Country of Origin | Made in India |
Increases milk production in animals. Improves reproductive efficiency and reduces inter- calving period. Increases productive life of animals. Improves immunity status
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
| Animal Type | Cattle |
| Cattle Type | Cow |
| Form | Powder |
| Mineral Type | Chelated |
| Supplement Type | Mineral Mixture |
| Chelate Type | Amino Acid |
| Calcium Content | 300 gm |
| Phosphorus Content | 150 |
| Packaging Size | 20 kg, 20 Kg |
| Grade Standard | Feed Grade |
| Packaging Type | Bucket |
| Usage | Fertility, Milk Yield, Growth, Area Deficiency, Bone Strength |
| Country of Origin | Made in India |
| Goldmin plus -20kg - mineral mixture | Powder form 20kg - mineral mixture feed supplement |
CHELATED MINERAL MIXTURE
Cattle feed supplement
Enrich with 9 vitamins,9 minerals and 9 amino acids
View Complete details
| Animal Type | Cattle |
| Mineral Type | Chelated |
| Calcium Content | 22% |
| Phosphorus Content | 16% |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage | Bone Strength, Milk Yield, Fertility, Growth, Area Deficiency |
| GOLDMIN PLUS 25 kg Bag | Chelated Mineral mixture powder 25 kg Bag |
VITAMIN A
1000000 I.U
POTASSIUM
100mg
VITAMIN D3
200000 I.U
SELENIUM
100 mcg
VITAMIN E
1000 mg
SODIUM
6 mg
VITAMIN K
0.5 mg
SULPHUR
3.5 gm
ZINC
8 mg
VITAMIN B12
2.5 mcg
CHOLINE CHLORIDE
60 gm
CALCIUM
300 gm
NICOTINAMIDE
1000 gm
CHROMIUM
PHOSPHORUS
150 gm
100 mg
COBALT
150 mg
LIVER LACTOBACILLUS SPORES
200
million
COPPER
4.5 mg
IODINE
ASPARAGUS REDEMESUS
20 mg
IRON
1.5 gm
1200 mg
L-LYSINE MONO HCL
4.4 mg
MAGNESIUM
5 gm
DI-METHONINE
1920 mg
MANGANESE
1.5 gm
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Form | Liquid |
| Grade Standard | Feed Grade |
| Purity | 98% |
| Packaging Type | Bottle |
| Application | Pharma |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Bitasure H 500ml | Vitamin -H 500ml enrich with many vitamins |
| Packaging Size | 500 ml |
BIOTIN 60MCG
SELENIUM 6MG
VITAMIN A 20,000 IU
VITAMIN B12 20MG
VITAMIN C 50MG
VITAMIN D3 10,000 IU
VITAMIN E 60MG
View Complete details