Product Details:
| Minimum Order Quantity | 30 Box |
| Therapeutic Class | Antibiotic |
| Target Species | Cattle |
| Animal Type | Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 1×1 |
| Packaging Type | Strip |
| Composition Type | Combination |
| Pack Size | 1 Bolus |
| Indication | Milk Fever, Worms |
| Dose/Strength | LEVAMISOLE HYDROCHLORIDE IP 2000MG. OXYCLOZANIDE IP(VET). 4000MG. SILYMARIN 300MG. |
| Prescription Status | Rx |
| Brand | Other Brand |
| Country of Origin | Made in India |
LEVAMISOLE HYDROCHLORIDE IP 2000MG.
OXYCLOZANIDE IP(VET). 4000MG.
SILYMARIN 300MG.
Product Details:
| Minimum Order Quantity | 20 Strip |
| Therapeutic Class | Antibiotic |
| Composition | Flunixin meglumine,serratiopeptidase, cetrizine hydrochloride and magnesium trisilicate bolus |
| Animal Type | Cattle |
| Form | Bolus |
| Bolus Type | Single Dose |
| Packaging Size | 1×4×30 |
| Composition Type | Combination |
| Indication | Muscular |
| Pack Size | 1 Bolus |
| Target Species | Cattle, Sheep & Goat, Horse, Calf, Buffalo, Livestock |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Dose/Strength | 1 bolus 3 days |
| For Animal Type | Large animals |
| Indications | Appetite/Digest |
| Formulation Type | Herbal/Ayurvedic |
| Brand | Other Brand |
| Country of Origin | Made in India |
| Bolus | Serratiopeptidase Cetirizine hydrochloride magnesium trisilicate |
Each uncoated bolus contains:
Flunixin meglumine I.P ( vet ) 2000mg
Serratiopeptidase I.P 120mg( 2,40,000 enzymatic units of serratiopeptidase)
( As enteric coated granules )
Cetirizine hydrochloride I.P 100mg
Magnesium trisilicate I.P 100mg
Excipients q.s
Product Details:
| Strength | 300mg |
| Brand | Combikit |
| Packaging Size | 1×5×3 |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Combikit | Tablets |
One tablet of Clomiphene citrate i.p 300 mg, excipients q.s
One tablet of copper sulphate 750 mg,
Excipients q.s
Product Details:
| Minimum Order Quantity | 50 Box |
| Therapeutic Class | Reproductive |
| Target Species | Cattle |
| Animal Type | Cattle |
| Bolus Type | Single Dose |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition Type | Combination |
| Pack Size | 20 Bolus |
| Indication | Reproduction |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| For Animal Type | cattle, cows, swine, calves, buffaloes, goats, horses, and pigs. |
| Prescription Status | Rx |
| Brand | Other Brand |
| Country of Origin | Made in India |
| Heat gain bolus | Tablet |
This supplement contains vitamins, herbs, and minerals to help regulate the reproductive cycle, improve fertility, and optimize breeding efficiency. It can be used for a variety of animals, including cattle, cows, swine, calves, buffaloes, goats, horses, and pigs.
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Box |
| Therapeutic Class | Antibiotic |
| Strength | Albendazole 3000 mg ivermectin 100 mh |
| Animal Type | Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 1×1 bolus |
| Pack Size | 1 Bolus |
| Packaging Type | Strip |
| Composition Type | Combination |
| Indication | Worms |
| Dose/Strength | EACH UNCOATED BOLUS CONTAINS: ALBENDAZOLE IP 3000MG. IVERMECTIN IP(VET) 100MG |
| Prescription Status | Rx |
| Country of Origin | Made in India |
| Albasure bolus | Albendazole & ivermectin bolus |
EACH UNCOATED BOLUS CONTAINS:
ALBENDAZOLE IP 3000MG.
IVERMECTIN IP(VET) 100MG
1*1bolus ALBENDAZOLE & IVERMECTIN