Jagadhri, Yamuna Nagar, Haryana
GST No. 06ABWFA2259G1Z7
Call 08047624329 85% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Kg
| Packaging Size | 10 kg |
| Type of Feed Supplement | Poultry Feed Supplements |
| Form | Powder |
| Packaging Type | PP Bag |
| Best For | Animals |
| Usage/Application | Animals |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | GOLDMIN PLUS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Pack Size | 1 Kg |
| Form | Powder |
| Pack Type | Bag |
| Brand Name | FAT-O-SURE |
| Brand Manufacturer | ASSURE BIOTECH |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Bottle
| Composition | Albendazole Ivermectin |
| Pack Size | 30 ml |
| Usage | Veterinary |
| Species | Cattle, Sheep, Goat |
| Brand | ALBASURE-IV |
| Flavour | Unflavoured |
| Manufacturer Name | ASSURE BIOTECH |
| Dosage Form | Oral Suspension |
| Packaging Type | Bottle |
| Dose/Strength | ALBENDAZOLE I.P. 25MG. IVERMECTIN I.P. 1MG. |
| Shelf Life | 24 Month |
| ALBASURE-IV | Albendazole Ivermectin Suspension 30 ml |
ALBASURE-IV SUSPENSION (VET.)
COMPOSITION:
EACH ML CONTAINS: ALBENDAZOLE I.P. 25MG. IVERMECTIN I.P. 1MG.
View Complete details
Minimum Order Quantity: 16 Kg
| Form | Liquid |
| Packaging Size | 1 L |
| Raw Material | Glycol |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Nutritional Supplement |
| Brand | BOOST-SURE 1L |
| Country of Origin | Made in India |
| Boost sure | Energy booster 1L |
ANIMAL FEED SUPPLEMENT: nutritional supplements to improve energy and glucose level in cattle, fullfill high energy in animals
View Complete details